Metrics per run

https://www.whiteready.com/european-technology-awards-2024/

Tested 2026-10-16 10:39:56 using Chrome 154.0.8037.57 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte838 ms922 ms853 ms853 ms871 ms37 ms4.20 %
Largest Contentful Paint1.116 s1.172 s1.116 s1.116 s1.135 s26 ms2.33 %
Total Blocking Time62 ms64 ms66 ms64 ms64 ms2 ms2.55 %
Cumulative Layout Shift0.0890.0890.0890.0890.08900.00 %
Timing metrics
First Paint1.116 s1.172 s1.116 s1.116 s1.135 s26 ms2.33 %
Largest Contentful Paint1.116 s1.172 s1.116 s1.116 s1.135 s26 ms2.33 %
Load Event End1.442 s1.572 s1.455 s1.455 s1.490 s58 ms3.92 %
Server Response Time820 ms898 ms829 ms829 ms849 ms35 ms4.10 %
TTFB838 ms922 ms853 ms853 ms871 ms37 ms4.20 %
Page Load Time1.437 s1.568 s1.450 s1.450 s1.485 s59 ms3.97 %
First Visual Change1.133 s1.168 s1.133 s1.133 s1.145 s16 ms1.44 %
Last Visual Change2.266 s2.169 s2.033 s2.169 s2.156 s96 ms4.43 %
Speed Index1.173 s1.209 s1.182 s1.182 s1.188 s15 ms1.29 %
Visual Readiness1.133 s1.001 s900 ms1.001 s1.011 s95 ms9.43 %
Visual Complete 951.166 s1.235 s1.200 s1.200 s1.200 s28 ms2.35 %
Visual Complete 992.266 s2.169 s2.033 s2.169 s2.156 s96 ms4.43 %
CPU metrics
Total Blocking Time62 ms64 ms66 ms64 ms64 ms2 ms2.55 %
Max Potential FID112 ms114 ms116 ms114 ms114 ms2 ms1.43 %
Number of Long Tasks2222200.00 %
Total Duration of Long Tasks195 ms183 ms203 ms195 ms194 ms8 ms4.24 %
Browser metrics
CPU benchmark score67 ms66 ms70 ms67 ms68 ms2 ms2.51 %
Page metrics
Cumulative Layout Shift0.0890.0890.0890.0890.08900.00 %
DOM elements83583583583583500.00 %
Document height2433241924332433242870.27 %
Total Requests545354545400.88 %
HTML Requests1111100.00 %
JavaScript Requests171717171700.00 %
CSS Requests6666600.00 %
Font Requests5555500.00 %
HTTP Errors000000N/A
Total Transfer Size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB9.7 KB0.85 %
HTML Transfer Size25.6 KB25.6 KB25.6 KB25.6 KB25.6 KB1 B0.00 %
JavaScript Transfer Size345.9 KB345.9 KB345.9 KB345.9 KB345.9 KB11 B0.00 %
CSS Transfer Size99.3 KB99.3 KB99.3 KB99.3 KB99.3 KB3 B0.00 %
Font Transfer Size124.9 KB124.9 KB124.9 KB124.9 KB124.9 KB2 B0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Transfer Size10.3 KB10.3 KB10.3 KB10.3 KB10.3 KB4 B0.04 %
Plain Transfer Size220 B260 B260 B260 B247 B19 B7.64 %
SVG Transfer Size3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB11 B0.29 %
Total Content Size2.6 MB2.6 MB2.6 MB2.6 MB2.6 MB9.5 KB0.36 %
HTML Content Size138.2 KB138.2 KB138.2 KB138.2 KB138.2 KB0 b0.00 %
JavaScript Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %
CSS Content Size578.6 KB578.6 KB578.6 KB578.6 KB578.6 KB0 b0.00 %
Image Content Size529.3 KB509.1 KB529.3 KB529.3 KB522.6 KB9.5 KB1.82 %
Font Content Size122.9 KB122.9 KB122.9 KB122.9 KB122.9 KB0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Content Size44.3 KB44.3 KB44.3 KB44.3 KB44.3 KB0 b0.00 %
Plain Content Size2 B2 B2 B2 B2 B0 b0.00 %
SVG Content Size7.3 KB7.3 KB7.3 KB7.3 KB7.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size478.7 KB478.7 KB478.8 KB478.7 KB478.7 KB20 B0.00 %
Third Party Requests151515151500.00 %
First Party metrics
First Party Requests393839393901.22 %
First Party Total Transfer Size665.9 KB645.3 KB665.9 KB665.9 KB659.0 KB9.7 KB1.47 %
First Party Total Content Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB9.5 KB0.66 %