Metrics per run

https://www.whiteready.com/it/nasce-a-bruxelles-confbenefit/

Tested 2026-10-16 23:24:05 using Chrome 154.0.8037.57 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte1.091 s890 ms883 ms890 ms955 ms96 ms10.10 %
Largest Contentful Paint1.352 s1.180 s1.160 s1.180 s1.231 s86 ms7.00 %
Total Blocking Time60 ms58 ms64 ms60 ms61 ms2 ms4.11 %
Cumulative Layout Shift0.3220.3290.3220.3220.3240.0041.11 %
Timing metrics
First Paint1.352 s1.180 s1.160 s1.180 s1.231 s86 ms7.00 %
Largest Contentful Paint1.352 s1.180 s1.160 s1.180 s1.231 s86 ms7.00 %
Load Event End1.482 s1.265 s1.476 s1.476 s1.408 s101 ms7.17 %
Server Response Time1.060 s866 ms862 ms866 ms929 ms92 ms9.94 %
TTFB1.091 s890 ms883 ms890 ms955 ms96 ms10.10 %
Page Load Time1.470 s1.254 s1.471 s1.470 s1.398 s102 ms7.30 %
First Visual Change1.368 s1.200 s1.168 s1.200 s1.245 s88 ms7.04 %
Last Visual Change2.536 s2.100 s2.069 s2.100 s2.235 s213 ms9.54 %
Speed Index1.425 s1.244 s1.213 s1.244 s1.294 s93 ms7.23 %
Visual Readiness1.168 s900 ms901 ms901 ms990 ms126 ms12.74 %
Visual Complete 951.635 s1.400 s1.368 s1.400 s1.468 s119 ms8.11 %
Visual Complete 992.536 s2.100 s2.069 s2.100 s2.235 s213 ms9.54 %
CPU metrics
Total Blocking Time60 ms58 ms64 ms60 ms61 ms2 ms4.11 %
Max Potential FID110 ms108 ms114 ms110 ms111 ms2 ms2.25 %
Number of Long Tasks21111035.36 %
Total Duration of Long Tasks182 ms108 ms114 ms114 ms135 ms34 ms24.92 %
Browser metrics
CPU benchmark score68 ms68 ms143 ms68 ms93 ms35 ms38.02 %
Page metrics
Cumulative Layout Shift0.3220.3290.3220.3220.3240.0041.11 %
DOM elements89289289289289200.00 %
Document height3622362236223622362200.00 %
Total Requests494949494900.00 %
HTML Requests1111100.00 %
JavaScript Requests171717171700.00 %
CSS Requests6666600.00 %
Font Requests5555500.00 %
HTTP Errors000000N/A
Total Transfer Size757.8 KB757.8 KB757.8 KB757.8 KB757.8 KB8 B0.00 %
HTML Transfer Size27.9 KB27.9 KB27.9 KB27.9 KB27.9 KB0 b0.00 %
JavaScript Transfer Size345.9 KB345.9 KB345.9 KB345.9 KB345.9 KB0 b0.00 %
CSS Transfer Size99.3 KB99.3 KB99.3 KB99.3 KB99.3 KB0 b0.00 %
Font Transfer Size124.9 KB124.9 KB124.9 KB124.9 KB124.9 KB0 b0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Transfer Size10.3 KB10.3 KB10.3 KB10.3 KB10.3 KB3 B0.03 %
Plain Transfer Size260 B260 B260 B260 B260 B0 b0.00 %
SVG Transfer Size3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB12 B0.30 %
Total Content Size2.2 MB2.2 MB2.2 MB2.2 MB2.2 MB0 b0.00 %
HTML Content Size144.7 KB144.7 KB144.7 KB144.7 KB144.7 KB0 b0.00 %
JavaScript Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %
CSS Content Size578.5 KB578.5 KB578.5 KB578.5 KB578.5 KB0 b0.00 %
Image Content Size142.2 KB142.2 KB142.2 KB142.2 KB142.2 KB0 b0.00 %
Font Content Size122.9 KB122.9 KB122.9 KB122.9 KB122.9 KB0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Content Size44.3 KB44.3 KB44.3 KB44.3 KB44.3 KB0 b0.00 %
Plain Content Size2 B2 B2 B2 B2 B0 b0.00 %
SVG Content Size7.3 KB7.3 KB7.3 KB7.3 KB7.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size272.9 KB272.9 KB272.9 KB272.9 KB272.9 KB9 B0.00 %
Third Party Requests141414141400.00 %
First Party metrics
First Party Requests353535353500.00 %
First Party Total Transfer Size484.9 KB484.9 KB484.9 KB484.9 KB484.9 KB0 b0.00 %
First Party Total Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %