Metrics per run

https://www.whiteready.com/11th-june-2026-fcem-european-summit-in-london/

Tested 2026-10-17 10:55:54 using Chrome 154.0.8037.57 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte833 ms844 ms722 ms833 ms800 ms55 ms6.89 %
Largest Contentful Paint1.088 s1.124 s996 ms1.088 s1.069 s54 ms5.04 %
Total Blocking Time59 ms65 ms72 ms65 ms65 ms5 ms8.13 %
Cumulative Layout Shift0.1840.3990.4680.3990.350.12134.55 %
Timing metrics
First Paint1.088 s1.124 s996 ms1.088 s1.069 s54 ms5.04 %
Largest Contentful Paint1.088 s1.124 s996 ms1.088 s1.069 s54 ms5.04 %
Load Event End1.192 s1.226 s1.115 s1.192 s1.178 s46 ms3.94 %
Server Response Time806 ms819 ms702 ms806 ms776 ms52 ms6.75 %
TTFB833 ms844 ms722 ms833 ms800 ms55 ms6.89 %
Page Load Time1.181 s1.216 s1.104 s1.181 s1.167 s47 ms4.01 %
First Visual Change1.101 s1.133 s1.000 s1.101 s1.078 s57 ms5.26 %
Last Visual Change2.269 s2.066 s1.966 s2.066 s2.100 s126 ms6.00 %
Speed Index1.162 s1.183 s1.049 s1.162 s1.131 s59 ms5.20 %
Visual Readiness1.168 s933 ms966 ms966 ms1.022 s104 ms10.16 %
Visual Complete 951.335 s1.366 s1.233 s1.335 s1.311 s57 ms4.33 %
Visual Complete 992.269 s2.066 s1.966 s2.066 s2.100 s126 ms6.00 %
CPU metrics
Total Blocking Time59 ms65 ms72 ms65 ms65 ms5 ms8.13 %
Max Potential FID109 ms115 ms122 ms115 ms115 ms5 ms4.61 %
Number of Long Tasks11211035.36 %
Total Duration of Long Tasks109 ms115 ms198 ms115 ms141 ms41 ms28.87 %
Browser metrics
CPU benchmark score68 ms66 ms66 ms66 ms67 ms1 ms1.41 %
Page metrics
Cumulative Layout Shift0.1840.3990.4680.3990.350.12134.55 %
DOM elements85485485485485400.00 %
Document height2524252425242524252400.00 %
Total Requests535353535300.00 %
HTML Requests1111100.00 %
JavaScript Requests181818181800.00 %
CSS Requests6666600.00 %
Font Requests5555500.00 %
HTTP Errors000000N/A
Total Transfer Size1005.9 KB1005.8 KB1005.8 KB1005.8 KB1005.8 KB28 B0.00 %
HTML Transfer Size25.8 KB25.8 KB25.8 KB25.8 KB25.8 KB4 B0.02 %
JavaScript Transfer Size347.6 KB347.6 KB347.6 KB347.6 KB347.6 KB7 B0.00 %
CSS Transfer Size99.3 KB99.3 KB99.3 KB99.3 KB99.3 KB0 b0.00 %
Font Transfer Size124.9 KB124.9 KB124.9 KB124.9 KB124.9 KB0 b0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Transfer Size10.3 KB10.3 KB10.3 KB10.3 KB10.3 KB10 B0.10 %
Plain Transfer Size260 B260 B260 B260 B260 B0 b0.00 %
SVG Transfer Size3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB11 B0.29 %
Total Content Size2.4 MB2.4 MB2.4 MB2.4 MB2.4 MB0 b0.00 %
HTML Content Size137.9 KB137.9 KB137.9 KB137.9 KB137.9 KB0 b0.00 %
JavaScript Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %
CSS Content Size578.6 KB578.6 KB578.6 KB578.6 KB578.6 KB0 b0.00 %
Image Content Size389.3 KB389.3 KB389.3 KB389.3 KB389.3 KB0 b0.00 %
Font Content Size122.9 KB122.9 KB122.9 KB122.9 KB122.9 KB0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Content Size44.3 KB44.3 KB44.3 KB44.3 KB44.3 KB0 b0.00 %
Plain Content Size2 B2 B2 B2 B2 B0 b0.00 %
SVG Content Size7.3 KB7.3 KB7.3 KB7.3 KB7.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size272.9 KB272.9 KB272.9 KB272.9 KB272.9 KB25 B0.01 %
Third Party Requests141414141400.00 %
First Party metrics
First Party Requests393939393900.00 %
First Party Total Transfer Size732.9 KB732.9 KB732.9 KB732.9 KB732.9 KB4 B0.00 %
First Party Total Content Size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB0 b0.00 %