Metrics per run

https://www.whiteready.com/11th-june-2026-fcem-european-summit-in-london/

Tested 2026-10-17 22:56:09 using Chrome 154.0.8037.57 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte687 ms795 ms843 ms795 ms775 ms65 ms8.42 %
Largest Contentful Paint940 ms1.104 s1.112 s1.104 s1.052 s79 ms7.53 %
Total Blocking Time57 ms70 ms73 ms70 ms67 ms7 ms10.42 %
Cumulative Layout Shift0.3990.3990.3990.3990.39900.00 %
Timing metrics
First Paint940 ms1.104 s1.112 s1.104 s1.052 s79 ms7.53 %
Largest Contentful Paint940 ms1.104 s1.112 s1.104 s1.052 s79 ms7.53 %
Load Event End1.035 s1.242 s1.204 s1.204 s1.160 s90 ms7.75 %
Server Response Time668 ms768 ms805 ms768 ms747 ms58 ms7.75 %
TTFB687 ms795 ms843 ms795 ms775 ms65 ms8.42 %
Page Load Time1.021 s1.229 s1.192 s1.192 s1.147 s91 ms7.90 %
First Visual Change966 ms1.133 s1.133 s1.133 s1.077 s79 ms7.31 %
Last Visual Change2.066 s2.100 s2.033 s2.066 s2.066 s27 ms1.32 %
Speed Index1.016 s1.185 s1.179 s1.179 s1.127 s78 ms6.95 %
Visual Readiness1.100 s967 ms900 ms967 ms989 ms83 ms8.40 %
Visual Complete 951.166 s1.400 s1.333 s1.333 s1.300 s98 ms7.57 %
Visual Complete 992.066 s2.100 s2.033 s2.066 s2.066 s27 ms1.32 %
CPU metrics
Total Blocking Time57 ms70 ms73 ms70 ms67 ms7 ms10.42 %
Max Potential FID107 ms120 ms123 ms120 ms117 ms7 ms5.95 %
Number of Long Tasks12111035.36 %
Total Duration of Long Tasks107 ms207 ms123 ms123 ms146 ms44 ms30.11 %
Browser metrics
CPU benchmark score67 ms68 ms68 ms68 ms68 ms0 ms0.70 %
Page metrics
Cumulative Layout Shift0.3990.3990.3990.3990.39900.00 %
DOM elements85485485485485400.00 %
Document height2524252425242524252400.00 %
Total Requests535353535300.00 %
HTML Requests1111100.00 %
JavaScript Requests181818181800.00 %
CSS Requests6666600.00 %
Font Requests5555500.00 %
HTTP Errors000000N/A
Total Transfer Size1005.8 KB1005.8 KB1005.8 KB1005.8 KB1005.8 KB18 B0.00 %
HTML Transfer Size25.8 KB25.8 KB25.8 KB25.8 KB25.8 KB1 B0.00 %
JavaScript Transfer Size347.6 KB347.6 KB347.6 KB347.6 KB347.6 KB1 B0.00 %
CSS Transfer Size99.3 KB99.3 KB99.3 KB99.3 KB99.3 KB0 b0.00 %
Font Transfer Size124.9 KB124.9 KB124.9 KB124.9 KB124.9 KB0 b0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Transfer Size10.3 KB10.3 KB10.3 KB10.3 KB10.3 KB8 B0.08 %
Plain Transfer Size260 B260 B260 B260 B260 B0 b0.00 %
SVG Transfer Size3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB11 B0.29 %
Total Content Size2.4 MB2.4 MB2.4 MB2.4 MB2.4 MB0 b0.00 %
HTML Content Size137.9 KB137.9 KB137.9 KB137.9 KB137.9 KB0 b0.00 %
JavaScript Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %
CSS Content Size578.6 KB578.6 KB578.6 KB578.6 KB578.6 KB0 b0.00 %
Image Content Size389.3 KB389.3 KB389.3 KB389.3 KB389.3 KB0 b0.00 %
Font Content Size122.9 KB122.9 KB122.9 KB122.9 KB122.9 KB0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Content Size44.3 KB44.3 KB44.3 KB44.3 KB44.3 KB0 b0.00 %
Plain Content Size2 B2 B2 B2 B2 B0 b0.00 %
SVG Content Size7.3 KB7.3 KB7.3 KB7.3 KB7.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size272.9 KB272.9 KB272.9 KB272.9 KB272.9 KB16 B0.01 %
Third Party Requests141414141400.00 %
First Party metrics
First Party Requests393939393900.00 %
First Party Total Transfer Size732.9 KB732.9 KB732.9 KB732.9 KB732.9 KB2 B0.00 %
First Party Total Content Size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB0 b0.00 %