Metrics per run

https://www.whiteready.com/it/benvenuto-tommaso/

Tested 2026-10-19 11:13:24 using Chrome 154.0.8037.57 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte897 ms1.064 s834 ms897 ms932 ms97 ms10.42 %
Largest Contentful Paint1.136 s1.296 s1.108 s1.136 s1.180 s83 ms7.02 %
Total Blocking Time58 ms62 ms64 ms62 ms61 ms2 ms4.07 %
Cumulative Layout Shift0.0740.0740.0740.0740.07400.00 %
Timing metrics
First Paint1.136 s1.296 s1.108 s1.136 s1.180 s83 ms7.02 %
Largest Contentful Paint1.136 s1.296 s1.108 s1.136 s1.180 s83 ms7.02 %
Load Event End1.256 s1.409 s1.550 s1.409 s1.405 s120 ms8.55 %
Server Response Time871 ms1.043 s819 ms871 ms911 ms96 ms10.51 %
TTFB897 ms1.064 s834 ms897 ms932 ms97 ms10.42 %
Page Load Time1.242 s1.398 s1.545 s1.398 s1.395 s124 ms8.87 %
First Visual Change1.166 s1.300 s1.135 s1.166 s1.200 s72 ms5.97 %
Last Visual Change2.366 s2.266 s2.136 s2.266 s2.256 s94 ms4.17 %
Speed Index1.261 s1.398 s1.212 s1.261 s1.290 s79 ms6.10 %
Visual Readiness1.200 s966 ms1.001 s1.001 s1.056 s103 ms9.76 %
Visual Complete 951.433 s1.533 s1.402 s1.433 s1.456 s56 ms3.84 %
Visual Complete 992.366 s2.266 s2.136 s2.266 s2.256 s94 ms4.17 %
CPU metrics
Total Blocking Time58 ms62 ms64 ms62 ms61 ms2 ms4.07 %
Max Potential FID108 ms112 ms114 ms112 ms111 ms2 ms2.24 %
Number of Long Tasks12111035.36 %
Total Duration of Long Tasks108 ms179 ms114 ms114 ms134 ms32 ms24.05 %
Browser metrics
CPU benchmark score68 ms66 ms67 ms67 ms67 ms1 ms1.22 %
Page metrics
Cumulative Layout Shift0.0740.0740.0740.0740.07400.00 %
DOM elements82582582582582500.00 %
Document height2307230723072307230700.00 %
Total Requests545454545400.00 %
HTML Requests1111100.00 %
JavaScript Requests171717171700.00 %
CSS Requests6666600.00 %
Font Requests5555500.00 %
HTTP Errors000000N/A
Total Transfer Size912.9 KB912.9 KB912.9 KB912.9 KB912.9 KB14 B0.00 %
HTML Transfer Size25.0 KB25.0 KB25.0 KB25.0 KB25.0 KB0 b0.00 %
JavaScript Transfer Size346.0 KB346.0 KB346.0 KB346.0 KB346.0 KB11 B0.00 %
CSS Transfer Size99.3 KB99.3 KB99.3 KB99.3 KB99.3 KB0 b0.00 %
Font Transfer Size124.9 KB124.9 KB124.9 KB124.9 KB124.9 KB0 b0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Transfer Size10.3 KB10.3 KB10.3 KB10.3 KB10.3 KB3 B0.03 %
Plain Transfer Size260 B260 B260 B260 B260 B0 b0.00 %
SVG Transfer Size3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB0 b0.00 %
Total Content Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB0 b0.00 %
HTML Content Size136.1 KB136.1 KB136.1 KB136.1 KB136.1 KB0 b0.00 %
JavaScript Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %
CSS Content Size578.5 KB578.5 KB578.5 KB578.5 KB578.5 KB0 b0.00 %
Image Content Size298.3 KB298.3 KB298.3 KB298.3 KB298.3 KB0 b0.00 %
Font Content Size122.9 KB122.9 KB122.9 KB122.9 KB122.9 KB0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0.00 %
JSON Content Size44.3 KB44.3 KB44.3 KB44.3 KB44.3 KB0 b0.00 %
Plain Content Size2 B2 B2 B2 B2 B0 b0.00 %
SVG Content Size7.3 KB7.3 KB7.3 KB7.3 KB7.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size273.0 KB273.0 KB273.0 KB273.0 KB273.0 KB14 B0.01 %
Third Party Requests141414141400.00 %
First Party metrics
First Party Requests404040404000.00 %
First Party Total Transfer Size639.9 KB639.9 KB639.9 KB639.9 KB639.9 KB0 b0.00 %
First Party Total Content Size1.4 MB1.4 MB1.4 MB1.4 MB1.4 MB0 b0.00 %